Product Details:
Leather Type | Pure Leather |
Pattern | Plain |
Color | Brown |
Finger Type | Full Fingered |
Pack Type | Plastic Poly Bag |
Size | Medium |
Product Details:
Usage/Application | Construction |
Packaging Type | Box |
Insole Material | PU |
Length | High ankle, Low ankle |
Upper Shoe Material | Leather |
Product Details:
Minimum Order Quantity | 1 pair |
Model Name/Number | Safety Shoes for Labor |
Usage/Application | Construction |
Material | Leather |
Length | Low ankle |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Protection Level | S1 |
Certification | CE |
Ankle Type | High Ankle |
Color | Black |
Brand | Hillson |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Certification | CE |
Usage Industry | Construction |
Features | Anti Skid, Waterproof |
Brand | Tiger |
Product Details:
Features | Anti Skid |
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | Rubber |
Certification | CE |
Usage Industry | Construction |
Product Details:
Minimum Order Quantity | 5 Pair |
Size | 6-10 |
Sole | PU |
Brand | Emperor |
Insole | Non-Woven Strobel Cloth |
Lining | Black Color Cambrelle |
Antiskid | Yes |
Oil Resistant | Yes |
Upper Material | Leather |
Upper Description | Genuine Leather with Thickness 1.8-2.0 mm |
Laces | Dual Color Nylon Cotton Round Laces |
Insock | Cambrelle Laminated with Eva |
Toe Type | Fiber Toe |
Insulation | Electrical insulation from 11 KV to 13 KV |
Standard | IS 15298 (Part II)2011, EN 20345 2011 |
Product Details:
Minimum Order Quantity | 5 Pair |
Sole | PU |
Brand | Emperor |
Toe Cap | Steel Toe upto 200 joules |
Color | Color |
Lining | Pink Color Cambrell |
Antiskid | Yes |
Chemical Resistant | Yes |
Impact Resistant | Yes |
Oil Resistant | Yes |
Certificate | IS15298 (Part II)2002 and EN 203452004 |
Construction Type | Injection Moulded Single Density PU |
Product Type | Low Cut |
Sole Description | Single Density Moulded PU |
TSIN | TC07EMR0041 |
Upper Description | Genuine Leather |
Thickness | 1.8- 2.0 mm |
Product Details:
Minimum Order Quantity | 1000 No |
Lens Material | Fiber |
Color | White |
Brand | Karam |
Lens Type | Prescription |
Frame Type | Plastic |
Safety Goggles