Product Details:
Sole | Rubber |
Usage/Application | Engineering and Construction Site |
Features | Anti Skid, Steel toe and Heat Resistance |
With Lining | Yes |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Material | Leather |
Size | 6 - 11 |
Outsole | PU |
Product Details:
Usage/Application | Industrial |
Color | Black |
Gender | Men |
Size | 8 |
Occasion | Formal |
Certification | EN |
Country of Origin | Made in India |
Product Details:
Features | Anti static,Heat Resistance and Steel Toe |
Outsole Material | PU |
Ankle Length | Low and High |
Sole Color | Black |
Available Size | 6 - 11 |
Safety Features | Breathable Textile |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Brand | Acme |
Model | Conquer |
Electrical Resistance | Abrasion Resistant |
Application | Engineering and Construction Site |
Sole Type | Soft To Skin |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pair |
Size | 3-12 |
Upper | Made from Buff waxy leather |
Outsole Material | PU |
Protection Level | S1 P |
Brand | Karam |
Quarter Lining | Black/Grey Z fabric padded with soft foam for exceptional grip & comfort. Antiperspirant |
Vamp Lining | Special fabric with foam support |
Category | Design A |
Insock | Soft molded In-sock for anti-fatigue |
Product Details:
Minimum Order Quantity | 5 Pair |
Size | 6-10 |
Sole | PU |
Brand | Emperor |
Insole | Non-Woven Strobel Cloth |
Lining | Black Color Cambrelle |
Antiskid | Yes |
Oil Resistant | Yes |
Upper Material | Leather |
Upper Description | Genuine Leather with Thickness 1.8-2.0 mm |
Laces | Dual Color Nylon Cotton Round Laces |
Insock | Cambrelle Laminated with Eva |
Toe Type | Fiber Toe |
Insulation | Electrical insulation from 11 KV to 13 KV |
Standard | IS 15298 (Part II)2011, EN 20345 2011 |
Product Details:
Size | 6-10 |
Material | Leather |
Length | High ankle |
Color | Black |
Gender | Men |
Brand | Tiger |
Outsole | Injected-single density PU |
Footbed | Removable-polyamide on EVA |
Product Details:
Minimum Order Quantity | 1 pair |
Model Name/Number | Safety Shoes for Labor |
Usage/Application | Construction |
Material | Leather |
Length | Low ankle |
Gender | Male |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 pair |
Model Name/Number | FS 05 |
Usage/Application | Industrial |
Size | 8 |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Additional Information:
Product Details:
Size | 8 |
Upper | Leather |
Outsole Material | PU |
Model | Storm AP-22 |
Electrical Resistance | Max 22 KV for 1 minute exposure |
Antiskid | Yes |
Antistatic | Yes |
Chemical Resistant | Yes |
Impact Resistant | Yes |
Puncture Resistant | No |
Water Resistant | Yes |
Oil Resistant | Yes |
Brand | Acme |
Certificate | ISI, CE |
Electrical Resistant | Yes |
Weight | 1350 grms/Pair |
Lining Description | Spacer Lining |
Sole Description | Direct Injected Double Density PU |
Style Name | Low Ankle |
Toe Description | Alloy Steel Toe |
TSIN | TC07ACM0020 |
Product Details:
Usage/Application | Construction |
Packaging Type | Box |
Length | High ankle, Low ankle |
Insole Material | PU |
Product Details:
Length | Medium Ankle |
With Lining | Yes |
Application | Labs/Hospitals |
Material | Synthetic Leather |
Size | 10, 9, 7, 8 |
Feature | Puncture Resistant, Anti-Static, Oil Resistant, Water Resistant |
Sole | PU, PVC, Rubber |
Gender | Male |
Sole Color | Black |
Our organization is engaged in trading a compendious range of Safety Gumboot with respected clients. The product range is highly acknowledged for its strong sole, water proof and resistance to wear & tear. Furthermore, known for their resistance to chemical and electric shocks, these products are demanded in explosive, agrochemicals, engineering and other allied industries. Additionally, our products provide the high comfort level and can be worn for a long time without any strain or stress.
Features:
Product Details:
Minimum Order Quantity | 5 Pair |
Sole | PU |
Brand | Emperor |
Toe Cap | Steel Toe upto 200 joules |
Color | Color |
Lining | Pink Color Cambrell |
Antiskid | Yes |
Chemical Resistant | Yes |
Impact Resistant | Yes |
Oil Resistant | Yes |
Certificate | IS15298 (Part II)2002 and EN 203452004 |
Construction Type | Injection Moulded Single Density PU |
Product Type | Low Cut |
Sole Description | Single Density Moulded PU |
TSIN | TC07EMR0041 |
Upper Description | Genuine Leather |
Thickness | 1.8- 2.0 mm |
3.4/5
Rated by 14 Users