Product Details:
Minimum Order Quantity | 10 kg |
Service Type | Refilling Service |
Services Provided | Refilling |
Fire Extinguisher Type | ABC CO2 DCP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Meter |
Material | Plastic |
Usage/Application | Vertical Deflection to slow motor vehicle Traffic |
Color | Yellow |
Number Of Reflectors | 4 |
Bolt Hole | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Meter |
Border Rope Diameter | 10-15 mm |
Flame Resistance | Yes |
Material | Polyester |
Color | Blue and Yellow |
Product Details:
Color | Brown |
Finger Type | Full Fingered |
Pattern | Plain |
Pack Type | Plastic Poly Bag |
Product Details:
Feature | Chemical Resistant |
Finger Type | Full Fingered |
Pattern | Plain |
Pack Type | Plastic Poly Bag |
Is It Disposable | Disposable |
Product Details:
Type | Full Finger |
Color | Grey |
Material | Leather |
Pattern | Plain |
Packing Type | Plastic Poly Bag |
Product Details:
Usage/Application | Industrial |
Color | Black |
Brand | Indian |
Size | 100mm Wide x 25mm Height x 500mm Lenght |
Shape | long |
Quality | PVC |
Hardness | RRS-25-2 |
Additional Information:
Product Details:
Color | Red & White |
Material | Plastic |
Length | 380 x 380 mm |
Height | 1000 mm |
Brand | Regular |
Surface Treatment | Rubber Base |
Plastic Pole used for Plastic Chain
Product Details:
Wear Type | Reflective |
Sleeve Type | Without Sleeves |
Size | Small, Medium, Large, XL |
Application | Traffic Control |
Material | Polyester |
Product Details:
Glove Material | Rubber |
Color | Red |
Finger Type | Full Fingered |
Pattern | Plain |
Pack Type | Plastic Poly Bag |
Disposable | Yes |
We are successful traders of Electrical Rubber Gloves and have never failed our customers on the aspects such as durability, design, and patterns. Our team of skilled professionals sticks to the industry standards and guidelines in order to deliver the best. This particular product of ours has come up as a preferred choice in the market.
Product Details:
Usage/Application | Safety Purpose |
Color | Blue and Red |
Model Name/Number | Udyogi |
Hook Option | Scaffolding |
Safety Belts Material | Polyester |
Buckle Material | Alloy Steel |
Product Details:
Color | Green and Grey |
Lifting Capacity | 1-50 Ton |
Material | Polyester |
Width | 25-300 mm |
Length | Upto 60 m |
Product Details:
Color | Black and Grey |
Feature | Cut Resistant |
Pattern | Plain |
Finger Type | Full Fingered |
Disposable | No |
We are successful traders of Cut Resistant Gloves and have never failed our customers on the aspects such as durability, design, and patterns.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | parking area |
Color | black |
Brand | Indian |
Type | Quarter Dome Mirror |
Size | 18" |
Shape | Rectangular |
Material | ABS Plastic |
Features | Body Made of ABS Plastic ( Breakable ) |
Pattern | Back Board & D Fittings Accessories available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | White and Blue |
Is It Disposable | Non Disposable |
Pack Type | Plastic Poly Bag |
Style | Dotted |
Wear Type | Full Fingered |
Product Details:
Minimum Order Quantity | 5 No |
Operation Mode | Manual |
Material | MS Powder Coated |
Hand Operated Sanitizer
Product Details:
Minimum Order Quantity | 5 Pair |
Size | 6-10 |
Sole | PU |
Brand | Emperor |
Insole | Non-Woven Strobel Cloth |
Lining | Black Color Cambrelle |
Antiskid | Yes |
Oil Resistant | Yes |
Upper Material | Leather |
Upper Description | Genuine Leather with Thickness 1.8-2.0 mm |
Laces | Dual Color Nylon Cotton Round Laces |
Insock | Cambrelle Laminated with Eva |
Toe Type | Fiber Toe |
Insulation | Electrical insulation from 11 KV to 13 KV |
Standard | IS 15298 (Part II)2011, EN 20345 2011 |
Product Details:
Minimum Order Quantity | 5 Pair |
Sole | PU |
Brand | Emperor |
Toe Cap | Steel Toe upto 200 joules |
Color | Color |
Lining | Pink Color Cambrell |
Antiskid | Yes |
Chemical Resistant | Yes |
Impact Resistant | Yes |
Oil Resistant | Yes |
Certificate | IS15298 (Part II)2002 and EN 203452004 |
Construction Type | Injection Moulded Single Density PU |
Product Type | Low Cut |
Sole Description | Single Density Moulded PU |
TSIN | TC07EMR0041 |
Upper Description | Genuine Leather |
Thickness | 1.8- 2.0 mm |
Product Details:
Minimum Order Quantity | 1000 No |
Lens Type | Prescription |
Frame Type | Plastic |
Lens Material | Fiber |
Color | White |
Safety Goggles
Product Details:
Minimum Order Quantity | 150 pair |
Color | Black on Black |
4.3/5
Reviewed by 17 Users
Most Relevant Reviews